2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
SEE ALL PHOTOS
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
2989 N 44TH Street # 3009
For Sale

2989 N 44TH Street # 3009

2989 N 44TH Street # 3009, Phoenix, AZ 85018

$450,000
Overlooking tall trees, lush landscaping & resort style amenities is this mid-rise luxury penthouse condominium in the heart of the Camelback Corridor. Built by Cachet, this remodeled 2 bedroom/2 bath single level unit features a great room floor plan with covered balcony and oversize windows overlooking the pool and pond areas. The gourmet kitchen is outfitted with natural maple cabinetry, cool cement tile backsplash, quartz counter surfaces & stainless steel appliances. Master has a second balcony & a generous walk in closet. Lots of upgrades including contemporary lighting fixtures, beech & porcelain flooring and ceiling fans. Parking for this unit are two individual garages. Amenities include pool/spa, fitness center & clubhouse. Minutes from Old Town, shopping, golf and Sky Harbor.

2
beds

2
baths

1,140 Sq.Ft. LIVING AREA

106 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Carpet, Tile, Wood
  • Fireplace None
  • other interior Features Breakfast Bar, 9 Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters

Area & Lot

  • Status For Sale
  • Living Area1,140 Sq.Ft.
  • Lot Area106 Sq.Ft.
  • MLS® ID6763782
  • TypeResidential
  • YEAR BUILT2003
  • NeighborhoodPhoenix
  • Elementary SchoolTavan Elementary School
  • Middle SchoolIngleside Middle School
  • High SchoolArcadia High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofConcrete
  • parkingElectric Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Programmable Thmstat, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks), VA Approved Prjct
  • other exterior FeaturesBalcony

Financial

  • Sales Price$450,000
  • Real Estate Tax $1,234/yr
  • HOA $580/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2989 N 44TH Street # 3009, Phoenix, AZ 85018. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Phoenix

It is dubbed the “Valley of the Sun,” and receives more sunshine than almost any metropolitan region in the world.

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!

Follow Me on Instagram